This screw oil press machine is widely used for press: peanut, soybean, sunflower, rapeseed, cotton seed, sesame, corn germ, walnuts, almonds, mustard, camellia, etc.
 | Model | YJY-Z150 | YJY-Z200 | YJY-Z260 | YJY-Z300 | 
| Capacity(24h) | 2.5 T/D | 3.5 T/D | 5 T/D | 5.5T/D | 
| Spindle speed | 36-43RPM | 36-43RPM | 36-43RPM | 36-43RPM | 
| Main motor power | 5.5KW | 7.5KW | 11KW | 11KW | 
| Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 
| Filter type | Centrifugal/ ompressed /Disk  | Centrifugal/ Compressed /Disk  | Centrifugal/ Compressed /Disk  | Centrifugal/ Compressed /Disk  | 
| Weight | 520KG | 730KG | 900KG | 950KG | 
| Dimention (mm) | 1550*950*1800 | 1880*880*1800 | 1880*880*1800 | 1880*880*1800 | 
| Model | YJY-Z320A | YJY-Z330-2 | YJY-Z350 | YJY-Z450 | 
| Capacity(24h) | 7.5 T/D | 8.5 T/D | 10T/D | 12.5T/D | 
| Spindle speed | 36-43RPM | 36-43RPM | 36-43RPM | 36-43RPM | 
| Main motor power | 15 KW | 15KW | 18.5KW | 22KW | 
| Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 
| Filter type | Centrifugal /Compressed/ Disk  | Centrifugal /Compressed/ Disk  | Centrifugal /Compressed/ Disk  | Centrifugal /Compressed/ Disk  | 
| Weight | 970KG | 1050KG | 1180KG | 1400KG | 
| Dimention (mm) | 2030*980*1950 | 2200*980*1920 | 2190*1180*1950 | 2330*1180*1950 | 
Main Features
2) Pressing performance: Hot press, finished at once. cold press and hot press both ok.
3) Configure the il refining machine can quickly remove the phosphoric impurities; oil clear and no foam; configure disc filter, remove the crude oil impurities convenient and quickly.


