For Steel CNC Automatic Stirrup Bending Machine Price /Rebar Cutter Cutting And Bending Machine
1.Description
The equipment adopting CNC servo control system, which can automatically complete the straightening, sizing, bending, cutting, and other continuous processes in various sizes and shapes of square, rectangle, triangle, polygon, etc, with high efficiency and accurate precision.
2.Machine Photos
3.Technical parameters
4.Auxiliary Equipment
5.End Products
6.Application
7.Delivery Photos
1.Description
The equipment adopting CNC servo control system, which can automatically complete the straightening, sizing, bending, cutting, and other continuous processes in various sizes and shapes of square, rectangle, triangle, polygon, etc, with high efficiency and accurate precision.
2.Machine Photos
3.Technical parameters
Model No. | PD5-12A | PD5-12C | PD5-12D | PD5-12S |
Single Working Line | Smooth steel: 4-8mm | Smooth steel: 4-10mm | Smooth steel: 4-10mm | Smooth steel: 4-12mm |
Ribbed steel:4-6mm | Ribbed steel:4-8mm | Ribbed steel:4-8mm | Ribbed steel:4-10mm | |
Double Working Line | Smooth steel: 4-6mm | Smooth steel: 4-8mm | Smooth steel: 4-8mm | Smooth steel: 4-10mm |
Ribbed steel:4mm | Ribbed steel:4-6mm | Ribbed steel:4-8mm | Ribbed steel:4-8mm | |
Capacity | 1400pcs/hour | 1400pcs/hour | 1800pcs/hour | 1800pcs/hour |
Max. bending angle | 180° | 180° | 180° | 180° |
Max. feeding speed | 3000m/h | 3000m/h | 3000m/h | 3000m/h |
Max. bending speed | 1000°/s | 1000°/s | 1000°/s | 1000°/s |
Length Error | ±1mm | ±1mm | ±1.5mm | ±1.5mm |
Angle Error | ±1° | ±1° | ±1° | ±1.5° |
The height between axis of center of bending and ground | 1120mm | 1120mm | 1180mm | 1380mm |
Motor power | 14.5kw | 16.5kw | 18.5kw | 27.5kw |
L*W*H | 3160x1100x1650mm | 3660x1100x1750mm | 3700x1100x1750mm | 4100x1100x2100mm |
Weight | 1200kg | 1400kg | 1600kg | 2000kg |
4.Auxiliary Equipment
5.End Products
6.Application
7.Delivery Photos