
| Carbon structure round bar | Q195 Q235A Q235B 10# 20#-55# S45CB |
| Low alloy high strength round bar | Q345A/Q345C/Q345D Q345B Q345E |
| Alloy structure round bar | SAE51B20 20Cr 40Cr 40CrV 20CrMo/30CrMo/35CrMo/42CrMo 20CrMoA/30CrMoA/35CrMoA/42CrMoA/42Cr ML20CrMo/ML30CrMo/ML35CrMo/ML42CrMo B7/SCM435-440 20MnTiB 20CrMnMo 20CrMoH 42CrMoH 40MnB/40MnBH 30Mn2-40Mn2 27SiMn 50CrVA 30CrMnTi |
| Pinion steel | 20CrMnTi 20CrMnTiH 20CrMnTiHCS/20CrMnTiHLD Q20CrMnTi-1/Q20CrMnTi-2 |
| Sucker rod | 20-35CrMoA |
| Free-cutting steel | GT1215S |
| Spring steel | 60Si2MnA 65Mn |
| ball bearing steel | GCr15 |
| Standard | JIS |
| Grade | as your required |
| MOQ | 1 Metric Ton |
| Diameter | 16mm~130mm |
| Length | 6m,12m or as required. |
| Payment term | L/C T/T |

ackaging | 1. by bundles, each bundle weight under 3 tons, for small outer diameter seamless steel pipe, each bundle with 4 - 8 steel strips. |
20 feet container contains dimension | length under 6000mm |
40 feet container contains dimension | length under 12000mm |
By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |

FAQ
Q: What about your payment term?
A: Usually L/C or 30% as deposit and 70% against copy of B/L by T/T.
Q: What about your standard delivery date ?
A: Within 10-25 days after receiving your deposit.
Q: How about your capacity?
A: For steel pipes, 10,000,000 tons per year.
Q: What about your package
A: Usually as customer's requirement.
Q: If products have some quality problem,how would you deal with?
A: We will responsible for all of our quality problems.
Q: How to get accurate price / quotation from you?
A: Please kindly tell us below details and we'll send our quotation to you ASAP:
1) Pipe's outer diameter
2) Wall thickness
3) Section Shape (round, square etc.)
4) length for each pipe
5) steel grade
6) Standard (e.g.: API 5L)
7) Order quantity
8) Designation port (BK, BKW etc.)
9) Trade Terms
In all, the more detailed information, the more exact price we quote.
CONTACT INFORMATION
Sale Manager : Anna Wang
Phone: 0086-15502299235