Factory sale of vibrating feeder, vibrating grizzly feeder, vibrating hopper feeder machine,Mining feeding equipment chute vibrating feeder for sale
Description | Vibrating Feeder |
Type | Part:Vibrating Feeder |
Application | Mining Feeding, Waste Feeding |
Production Rate | ≤85~500 T/h for vibrating conveyin |
Design Support | Pro-E, UG,SolidWorks,AutoCad, PDF |
Quality Control | Material, Dimension,Performance,Magnetic intensity, |
After-sales Service Provided | Engineers available to service machinery overseas for 1 year |
Products show:
Specification:
Model | Production Rate | Tank Dimensions | Particle Size | Vibratory Engine | |
≤T/h | BxLxH(mm) | ≤mm | Types | Power(Kw) | |
DZ60-4 | 85 | 600x1200x250 | 50 | 16-4 | 0.75x2 |
DZ70-4 | 100 | 700x1300x280 | 50 | 16-4 | 0.75x2 |
DZ80-4 | 200 | 800x1600x300 | 50 | 16-4 | 0.75x2 |
DZ90-4 | 220 | 900x1600x350 | 50 | 20-4 | 1.1x2 |
DZ100-4 | 240 | 1000x1600x350 | 50 | 32-4 | 1.5x2 |
DZ110-4 | 400 | 1100x1800x400 | 50 | 32-4 | 1.5x2 |
DZ120-4 | 440 | 1200x2000x400 | 50 | 32-4 | 1.5x2 |
DZ80-6 | 160 | 800x1600x300 | 50 | 30-6 | 2.2x2 |
DZ110-6 | 320 | 1000x1600x350 | 50 | 50-6 | 3.7x2 |
DZ150-4 | 500 | 1500x2200x400 | 50 | 50-6 | 3.7x2 |
Example drawing:
Engineers can customized model and drawing according your need