
Applications:
The freezer is used for fresh storage of tuna, spot prawn, scampi etc. deep seafood at -60°C at Japanese restaurants, seafood markets, deep sea fishing and hotels etc.
Features:
Unique ultra low temperature patent technology, superior performance(strong refrigeration, fast cooling and lower temperature), high efficiency and lower energy consumption;
Major components such as compressor, thermostat and fan motor are world famous brands, copper tube evaporator and SUS 304 stainless steel interior, reliable and durable, ensure safety of stored samples;
Digital temperature display, the temperature inside freezer is easy to see; High/low temperature and sensor fault alarms, to know abnormal conditions in time;
Dual door gaskets and thick foam insulation, good thermal insulation and energy saving;
Fit with casters, easy moving;
CFC free mixed refrigerants & foaming agent, green and environmentally friendly.
Model  | DW-60W108  | DW-60W158  | DW-60W208  | DW-60W308  | DW-60W418  | 
 Capacity  | 108 liters  | 158 liters  | 208 liters  | 308 liters  | 418 liters  | 
 Temperature range  | -25°C to -65°C, adjustable  | -25°C to -65°C, adjustable  | -25°C to -65°C, adjustable  | -25°C to -65°C, adjustable  | -25°C to -65°C, adjustable  | 
 Climate type  | N  | N  | N  | N  | N  | 
 Power supply  | 220V/50Hz 115V/60Hz  | 220V/50Hz 115V/60Hz  | 220V/50Hz 115V/60Hz  | 220V/50Hz 115V/60Hz  | 220V/50Hz 115V/60Hz  | 
 Rated input  | 350W  | 400W  | 450W  | 500W  | 550W  | 
 Unit dimension  | 900*670*795mm  | 900*670*795mm  | 1050*670*795mm  | 1400*670*795mm  | 1650*670*845mm  | 
 Inner dimension  | 692*462*346mm  | 692*462*636mm  | 842*462*636mm  | 1192*462*636mm  | 1450*462*686mm  | 
Net weight  | 55 kg  | 60 kg  | 70 kg  | 80 kg  | 95 kg  | 
Details:





